Egg Sizes, Yields and Equivalents |
|
|
In Place Of | Use | Or |
| 4 large eggs | 4 extra-large | 5 medium |
| 5 large eggs | 4 extra-large | 6 medium |
| 6 large eggs | 5 extra-large | 7 medium |
|
|
| |
| Yields 4 tablespoons 2 2/3 tablespoons whites 1 1/3 tablespoons yolk | Yields 3 1/4 tablespoons 2 1/4 tablespoons whites 1+ tablespoon yolk | Yields 3 tablespoons 2 tablespoons whites 1 tablespoons yolk |
|
|
| Other Eggy Info - Total Volume |
| 1 large egg, beaten = | 3 1/4 tablespoons |
| 2 large eggs, beaten= | 6 1/2 tablespoons (1/4 cup + 2 1/2 tablespoons) |
| 3 large eggs, beaten= | 9 2/3 tablespoons (1/2 cup + 1 1/2 tablespoons) |
| 4 large eggs, beaten= | 12 3/4 tablespoons (3/4 cup + 1 teaspoon) |
| 5 large eggs, beaten= | 5 |
|
|
Posted via email from PrePosterous...or Not
0 Comments:
Post a Comment
<< Home